loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Max Healthcare Mar 31, 2025 5.23 6.81 7.51
Equity-Indian Hotels Co Mar 31, 2025 4.48 5.84 5.39
Equity-Suzlon Energy Mar 31, 2025 4.09 5.32 9.19
Equity-Persistent Sys Mar 31, 2025 3.76 4.90 -0.35
Equity-Coforge Mar 31, 2025 3.46 4.51 5.75
Equity-PB Fintech. Mar 31, 2025 3.39 4.42 4.83
Equity-Dixon Technolog. Mar 31, 2025 3.27 4.25 -6.13
Equity-Lupin Mar 31, 2025 3.16 4.12 2.07
Equity-Federal Bank Mar 31, 2025 3.05 3.98 4.24
Equity-Cummins India Mar 31, 2025 2.67 3.48 7.53
Equity-CG Power & Ind Mar 31, 2025 2.65 3.45 7.05
Equity-UPL Mar 31, 2025 2.36 3.07 0.00
Equity-H P C L Mar 31, 2025 2.23 2.90 17.48
Equity-Torrent Pharma. Mar 31, 2025 2.19 2.85 0.00
Equity-IDFC First Bank Mar 31, 2025 2.18 2.84 -9.75
Equity-Voltas Mar 31, 2025 2.15 2.80 6.29
Equity-Aurobindo Pharma Mar 31, 2025 2.09 2.72 5.21
Equity-Yes Bank Mar 31, 2025 2.05 2.67 -3.29
Equity-Bharat Forge Mar 31, 2025 2.02 2.63 15.28
Equity-Colgate-Palmoliv Mar 31, 2025 2.01 2.62 -8.80
Equity-Phoenix Mills Mar 31, 2025 1.97 2.56 0.00
Equity-Godrej Propert. Mar 31, 2025 1.94 2.53 30.88
Equity-Tube Investments Mar 31, 2025 1.94 2.52 9.85
Equity-AU Small Finance Mar 31, 2025 1.92 2.51 -9.33
Equity-Ashok Leyland Mar 31, 2025 1.90 2.47 -7.94
Equity-Mphasis Mar 31, 2025 1.84 2.40 0.00
Equity-B H E L Mar 31, 2025 1.80 2.34 15.88
Equity-P I Industries Mar 31, 2025 1.78 2.31 8.95
Equity-APL Apollo Tubes Mar 31, 2025 1.78 2.31 1.79
Equity-Supreme Inds. Mar 31, 2025 1.43 1.86 -1.26
Reverse Repo-TREPS Mar 31, 2025 0.02 0.03 4,240.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.02 -0.03 -362.67